Audit Trail & Governance
Complete, immutable record of every action taken on the GOV.SL platform
Cryptographically Signed Audit Trail
Every entry is cryptographically signed with SHA-256 hash chains. Entries cannot be modified, deleted, or tampered with. 7-year immutable retention as required by Sierra Leone Data Protection Act. Stored in GCP Cloud Audit Logs with WORM (Write Once, Read Many) protection.
Total Actions Logged
1,284,567
Since platform launch
Unique Users Today
13
Across all roles
Data Access Events
7
Today
Security Events
3
Warnings today
Filter Audit Logs
Showing 20 of 20 entries
| Audit ID | Timestamp | User | Action | Module | Detail | IP | Severity |
|---|---|---|---|---|---|---|---|
| AUD-2026-04821 | 2026-03-14 14:30:12 | Commissioner General | Data Access | Revenue Dashboard | Commissioner General viewed Revenue Dashboard — National Overview | 41.212.xx.xx | Info |
| AUD-2026-04820 | 2026-03-14 14:22:45 | Tax Officer #TF-0234 | Data Access | Taxpayer Registry | Tax Officer #TF-0234 accessed taxpayer record TIN-SL-00456 (Bo District) | 41.215.xx.xx | Info |
| AUD-2026-04819 | 2026-03-14 14:18:03 | System | Payment Process | GST Management | System processed GST split: Le 75,000 to NRA from EDSA transaction #TXN-8834 | Internal | Info |
| AUD-2026-04818 | 2026-03-14 14:15:31 | Deputy Commissioner | Report Generate | Compliance | Deputy Commissioner generated Monthly Revenue Report (Feb 2026) | 41.212.xx.xx | Info |
| AUD-2026-04817 | 2026-03-14 14:08:22 | Auditor #AU-0012 | Data Access | Compliance | Auditor #AU-0012 exported compliance report — Q1 2026 Audit Summary | 41.212.xx.xx | Info |
| AUD-2026-04816 | 2026-03-14 13:52:18 | Unknown | Security Event | System Config | Failed login attempt from IP 41.223.xx.xx — account locked after 3 attempts | 41.223.xx.xx | Warning |
| AUD-2026-04815 | 2026-03-14 13:45:09 | Tax Officer #TF-0189 | Data Modify | Taxpayer Registry | Updated taxpayer address for TIN-SL-00892 (Kenema District) | 41.215.xx.xx | Info |
| AUD-2026-04814 | 2026-03-14 13:30:55 | Institution Admin (EDSA) | Payment Process | Payments | EDSA submitted batch remittance — 1,247 transactions, Le 89,400,000 total | 41.212.xx.xx | Info |
| AUD-2026-04813 | 2026-03-14 13:22:41 | System | Config Change | System Config | Automated SSL certificate renewal — expires 2027-03-14 | Internal | Info |
| AUD-2026-04812 | 2026-03-14 13:15:33 | Commissioner General | Data Access | Compliance | Commissioner General viewed Fraud Detection dashboard — 3 flagged entities | 41.212.xx.xx | Info |
| AUD-2026-04811 | 2026-03-14 13:08:19 | Tax Officer #TF-0456 | Data Access | Taxpayer Registry | Accessed taxpayer record TIN-SL-01234 — compliance check (Port Loko) | 41.215.xx.xx | Info |
| AUD-2026-04810 | 2026-03-14 12:55:44 | System | Security Event | System Config | Cloud Armor blocked 142 requests from IP range 185.220.101.xx (DDoS pattern) | Internal | Warning |
| AUD-2026-04809 | 2026-03-14 12:42:12 | Deputy Commissioner | User Create | User Management | Created new Tax Officer account TF-0512 — assigned to Kono District | 41.212.xx.xx | Info |
| AUD-2026-04808 | 2026-03-14 12:30:08 | Tax Officer #TF-0178 | Data Modify | GST Management | Updated GST rate for import category "Building Materials" — 15% to 15% | 41.215.xx.xx | Info |
| AUD-2026-04807 | 2026-03-14 12:18:55 | Auditor #AU-0008 | Report Generate | Revenue Dashboard | Generated District Revenue Comparison report — all 16 districts | 41.212.xx.xx | Info |
| AUD-2026-04806 | 2026-03-14 12:05:33 | System | Payment Process | Payments | Processed citizen payment: TIN-SL-02341 paid Property Tax Le 2,500,000 via GOV.SL Pay | Internal | Info |
| AUD-2026-04805 | 2026-03-14 11:52:19 | Institution Admin (Guma) | Data Access | Payments | Guma Valley Water viewed own institution remittance history | 41.212.xx.xx | Info |
| AUD-2026-04804 | 2026-03-14 11:40:07 | Commissioner General | Config Change | System Config | Updated system announcement: "Q1 Revenue Target Exceeded" | 41.212.xx.xx | Info |
| AUD-2026-04803 | 2026-03-14 11:28:44 | Tax Officer #TF-0301 | Data Access | Taxpayer Registry | Bulk search: 45 taxpayer records accessed for compliance audit (Bombali) | 41.215.xx.xx | Warning |
| AUD-2026-04802 | 2026-03-14 11:15:22 | System | Login | System Config | Automated backup completed — 2.4 TB data backed up to GCP africa-south1 | Internal | Info |
Data Integrity Verification
Hash Chain Verified
All 1,284,567 audit entries verified — no tampering detected. SHA-256 hash chain intact.
Latest hash: 7f3a8b2c...e9d1
WORM Storage
Write Once, Read Many. Audit logs stored in immutable storage with 7-year retention policy.
Timestamp Authority
All timestamps from trusted NTP source. RFC 3161 compliant timestamping authority.
The GOV.SL audit trail is maintained in compliance with the Sierra Leone Data Protection Act 2022, the Public Financial Management Act 2016, and international standards including ISO 27001 and SOC 2 Type II. Audit logs are available to authorised auditors from the Audit Service Sierra Leone (ASSL) and can be exported for independent verification at any time.