LIVELast updated: 14 March 2026, 09:42 GMT
Revenue & Taxation Dashboard
National Revenue Authority — Fiscal Year 2025/26
+8.4%
Le 1.85T
Total GST (15%)
+5.2%
Le 1.23T
Income Tax
+3.8%
Le 892.2B
Customs & Excise
-2.1%
65.96%
Collection Rate
Monthly Revenue Collection
FY 2025/26 — Breakdown by revenue stream
Nov
Dec
GST
Income Tax
Customs & Excise
Other
Revenue by District
Year-to-date collection across all 16 districts
| District | Collected | Target | Share | Progress |
|---|---|---|---|---|
| Western Area (Freetown) | Le 2.15T | Le 3.20T | 50% | 67% |
| Bo | Le 456.8B | Le 650.0B | 10.7% | 70% |
| Kenema | Le 398.4B | Le 580.0B | 9.3% | 69% |
| Makeni (Bombali) | Le 345.7B | Le 500.0B | 8.1% | 69% |
| Kono | Le 312.4B | Le 470.0B | 7.3% | 66% |
| Port Loko | Le 234.6B | Le 380.0B | 5.5% | 62% |
| Bonthe | Le 145.0B | Le 250.0B | 3.4% | 58% |
| Other Districts | Le 249.8B | Le 470.0B | 5.7% | 53% |
Top 10 Taxpayers
By total tax paid — FY 2025/26
| # | TIN | Business Name | Sector | Tax Paid | Status |
|---|---|---|---|---|---|
| 1 | TIN-001-2024 | Sierra Leone Brewery Ltd | Manufacturing | Le 45.7B | COMPLIANT |
| 2 | TIN-002-2024 | Africell (SL) Ltd | Telecoms | Le 38.5B | COMPLIANT |
| 3 | TIN-003-2024 | Orange (SL) Ltd | Telecoms | Le 35.2B | COMPLIANT |
| 4 | TIN-004-2024 | Sierra Rutile Ltd | Mining | Le 32.1B | COMPLIANT |
| 5 | TIN-005-2024 | Marampa Mines Ltd | Mining | Le 28.9B | AT RISK |
| 6 | TIN-006-2024 | Rokel Commercial Bank | Banking | Le 22.3B | COMPLIANT |
| 7 | TIN-007-2024 | National Insurance Co. | Insurance | Le 18.8B | COMPLIANT |
| 8 | TIN-008-2024 | Sierra Trading Co. | Trading | Le 15.9B | OVERDUE |
| 9 | TIN-009-2024 | Freetown Terminal Ltd | Logistics | Le 14.2B | COMPLIANT |
| 10 | TIN-010-2024 | SALCOST Construction | Construction | Le 12.4B | AT RISK |
National Revenue Authority — Republic of Sierra Leone
Goods & Services Tax Act, 2009 • Income Tax Act, 2000 • Customs Act, 2011
NRA Headquarters, 13 Howe Street, Freetown
Platform by AIFORCE Group