Collecting Institutions
47 government institutions that collect revenue on behalf of the state
47
Total Institutions
34
Connected (CaS)
8
Pending Onboarding
6
Overdue Remittance
EDSA
Electricity Distribution & Supply Authority
Manages electricity distribution across Sierra Leone. Largest GST collecting institution.
SLRSA
Sierra Leone Road Safety Authority
Vehicle registration, licensing, and road safety enforcement across all districts.
NPA
National Power Authority
Power generation and transmission. Covers CLSG interconnection project revenue.
NASSIT
National Social Security & Insurance Trust
Social security contributions from all formal sector employers and employees.
BSL
Bank of Sierra Leone
Central bank of Sierra Leone. Collects fees, levies, and foreign exchange charges.
Guma Valley
Guma Valley Water Company
Water supply for the Greater Freetown area. Responsible for water tariff collection.
Overdue Remittance Alerts
6 OVERDUE| Institution | Period | Days Overdue | Amount Owed | Severity | Action |
|---|---|---|---|---|---|
| EDSA | September 2025 | 14 days | Le 45.7B | MEDIUM | |
| Guma Valley | September 2025 | 23 days | Le 12.3B | MEDIUM | |
| SLBC | July 2025 | 76 days | Le 3.5B | CRITICAL | |
| SALPOST | August 2025 | 45 days | Le 2.1B | HIGH | |
| NaCEF | August 2025 | 55 days | Le 4.6B | HIGH | |
| EPA-SL | September 2025 | 30 days | Le 5.7B | MEDIUM |
All Institutions (17)
| Institution | GST Collected | Target | Compliance % | Status | Last Remittance |
|---|---|---|---|---|---|
EDSA Electricity Distribution & Supply Authority | Le 456.8B | Le 680.0B | 67% | CONNECTED | 01 Oct 2025 |
SLRSA Sierra Leone Road Safety Authority | Le 234.6B | Le 320.0B | 73% | CONNECTED | 05 Oct 2025 |
NPA National Power Authority | Le 189.3B | Le 250.0B | 76% | CONNECTED | 03 Oct 2025 |
NASSIT National Social Security & Insurance Trust | Le 167.9B | Le 200.0B | 84% | CONNECTED | 10 Oct 2025 |
BSL Bank of Sierra Leone | Le 145.7B | Le 180.0B | 81% | CONNECTED | 08 Oct 2025 |
Guma Valley Guma Valley Water Company | Le 98.5B | Le 150.0B | 66% | CONNECTED | 22 Sep 2025 |
SLPA Sierra Leone Ports Authority | Le 87.7B | Le 120.0B | 73% | CONNECTED | 07 Oct 2025 |
CAA-SL Civil Aviation Authority | Le 56.8B | Le 80.0B | 71% | CONNECTED | 09 Oct 2025 |
SLMA Sierra Leone Maritime Admin. | Le 45.2B | Le 65.0B | 70% | CONNECTED | 06 Oct 2025 |
NMA National Minerals Agency | Le 34.6B | Le 55.0B | 63% | PENDING | 15 Sep 2025 |
EPA-SL Environment Protection Agency | Le 23.4B | Le 40.0B | 59% | PENDING | 01 Sep 2025 |
NATCOM National Telecom Commission | Le 67.9B | Le 90.0B | 75% | CONNECTED | 04 Oct 2025 |
SLBC Sierra Leone Broadcasting Corp. | Le 12.3B | Le 25.0B | 49% | OFFLINE | 15 Jul 2025 |
SALPOST Sierra Leone Postal Services | Le 8.9B | Le 18.0B | 49% | OFFLINE | 01 Aug 2025 |
SaLWACo Sierra Leone Water Company | Le 34.6B | Le 50.0B | 69% | CONNECTED | 02 Oct 2025 |
SLRA Sierra Leone Roads Authority | Le 78.9B | Le 100.0B | 79% | CONNECTED | 05 Oct 2025 |
NaCEF National Commission for Environment & Forestry | Le 15.7B | Le 30.0B | 52% | PENDING | 20 Aug 2025 |
National Revenue Authority — Institutional Collections Division
NRA Act, 2022 • Revenue & Expenditure Management Act
Platform by AIFORCE Group