RevenueTaxpayer Registry
Taxpayer Registry
Taxpayer Identification Number (TIN) registry — all registered taxpayers in Sierra Leone
+14.1%
148,562
Total Registered
1,245
New This Month
892
Pending Registration
ACTION
3,456
Non-Compliant
98,340
Individuals
42,678
Companies
7,544
Government Entities
Taxpayer Records
Showing 15 of 15 records
| TIN | Business / Name | Category | District | Registered | Status | Compliance | Last Filing |
|---|---|---|---|---|---|---|---|
| TIN-2024-00142 | Sierra Leone Brewery Ltd | COMPANY | Western Area | 12 Jan 2019 | ACTIVE | 95 | 15 Oct 2025 |
| TIN-2024-00156 | Africell (SL) Ltd | COMPANY | Western Area | 03 Mar 2015 | ACTIVE | 98 | 14 Oct 2025 |
| TIN-2024-00178 | Orange (SL) Ltd | COMPANY | Western Area | 15 Jun 2016 | ACTIVE | 97 | 15 Oct 2025 |
| TIN-2024-00201 | Alhaji M. Kamara | INDIVIDUAL | Bo | 22 Aug 2020 | ACTIVE | 82 | 12 Oct 2025 |
| TIN-2024-00215 | Marampa Mines Ltd | COMPANY | Port Loko | 05 Feb 2018 | AT RISK | 65 | 15 Aug 2025 |
| TIN-2024-00234 | Fatmata S. Conteh | INDIVIDUAL | Kenema | 11 Nov 2021 | ACTIVE | 88 | 14 Oct 2025 |
| TIN-2024-00267 | Ministry of Finance | GOVERNMENT | Western Area | 01 Jan 2010 | ACTIVE | 100 | 15 Oct 2025 |
| TIN-2024-00289 | Sierra Trading Co. | COMPANY | Western Area | 19 Apr 2017 | SUSPENDED | 32 | 15 Mar 2025 |
| TIN-2024-00301 | Ibrahim B. Sesay | INDIVIDUAL | Makeni | 30 Jun 2022 | ACTIVE | 76 | 12 Oct 2025 |
| TIN-2024-00312 | Freetown Terminal Ltd | COMPANY | Western Area | 08 Sep 2014 | ACTIVE | 91 | 15 Oct 2025 |
| TIN-2024-00345 | National Insurance Co. | COMPANY | Western Area | 14 Jul 2013 | ACTIVE | 89 | 14 Oct 2025 |
| TIN-2024-00378 | SALCOST Construction | COMPANY | Bo | 25 Oct 2019 | AT RISK | 58 | 15 Jul 2025 |
| TIN-2024-00402 | Aminata J. Williams | INDIVIDUAL | Kono | 17 Mar 2023 | PENDING | — | N/A |
| TIN-2024-00418 | EDSA | GOVERNMENT | Western Area | 01 Jan 2015 | ACTIVE | 72 | 15 Sep 2025 |
| TIN-2024-00445 | Bangura & Sons Ltd | COMPANY | Makeni | 09 Dec 2020 | SUSPENDED | 18 | 15 Jan 2025 |
Registration Threshold: Le 350.0M annual turnover
Per Section 15(2) of the GST Act, 2009, any person making taxable supplies exceeding Le 350.0M per annum must register for GST within 30 days. The NRA has identified 892 businesses currently exceeding this threshold but not yet registered.
National Revenue Authority — Taxpayer Services Division
NRA Act, 2022 • GST Act, 2009 • Income Tax Act, 2000
Platform by AIFORCE Group