Transaction Ledger
Complete immutable audit trail of all government transactions
This ledger cannot be altered. Every transaction is permanently recorded.
Each transaction has a cryptographic hash ensuring immutability. Any attempt to modify records is logged and flagged.
Transactions Today
15
Total Amount
Le 324.73M
GST Collected
Le 32.64M
Settled
12/15
Showing 15 of 15 transactions
| Transaction ID | Timestamp | Payer | Institution | Type | Amount | GST Split | Status | Receipt | Hash |
|---|---|---|---|---|---|---|---|---|---|
| TXN-2024-00891234 | 2024-11-15 14:32:18 | Africell (SL) Ltd TIN-002-2024 | NRA — Large Taxpayer Office | GST Payment | Le 45.78M | Le 6.87M | settled | RCP-2024-891234 | 0x7a3f8e2c1b9d4a6f |
| TXN-2024-00891235 | 2024-11-15 14:28:45 | Mohamed Kamara TIN-089-2024 | SLRSA — Freetown | Vehicle Registration | Le 350.0K | Le 52.5K | settled | RCP-2024-891235 | 0x2e8b1c4d5f6a7839 |
| TXN-2024-00891236 | 2024-11-15 14:15:32 | Freetown Trading Co. TIN-156-2024 | Freetown City Council | Trading License | Le 1.20M | Le 180.0K | settled | RCP-2024-891236 | 0x9c1d2e3f4a5b6c78 |
| TXN-2024-00891237 | 2024-11-15 14:10:05 | Fatmata Sesay TIN-234-2024 | Immigration Dept | Passport Application | Le 500.0K | Le 75.0K | processing | RCP-2024-891237 | 0x4b5c6d7e8f9a0b12 |
| TXN-2024-00891238 | 2024-11-15 13:55:21 | Sierra Rutile Ltd TIN-004-2024 | NMA — Mining | Mining Royalty | Le 125.00M | Le 18.75M | settled | RCP-2024-891238 | 0x1a2b3c4d5e6f7890 |
| TXN-2024-00891239 | 2024-11-15 13:42:10 | Ibrahim Conteh TIN-445-2024 | SLRSA — Traffic | Traffic Fine | Le 200.0K | — | settled | RCP-2024-891239 | 0x8d9e0f1a2b3c4d5e |
| TXN-2024-00891240 | 2024-11-15 13:30:48 | Bo City Council GOV-BO-001 | Bo District Council | Property Tax | Le 2.80M | — | pending | RCP-2024-891240 | 0x6f7a8b9c0d1e2f34 |
| TXN-2024-00891241 | 2024-11-15 13:18:33 | Aminata Koroma TIN-612-2024 | NCRA | Birth Certificate | Le 50.0K | Le 7.5K | settled | RCP-2024-891241 | 0x3e4f5a6b7c8d9e01 |
| TXN-2024-00891242 | 2024-11-15 13:05:17 | Orange (SL) Ltd TIN-003-2024 | NRA — Large Taxpayer Office | Income Tax | Le 85.45M | — | settled | RCP-2024-891242 | 0x5a6b7c8d9e0f1a23 |
| TXN-2024-00891243 | 2024-11-15 12:52:44 | SALCOST Construction TIN-010-2024 | EPA-SL | Environmental Permit | Le 750.0K | Le 112.5K | settled | RCP-2024-891243 | 0x0b1c2d3e4f5a6b78 |
| TXN-2024-00891244 | 2024-11-15 12:38:29 | Kenema Trading Ltd TIN-298-2024 | Kenema City Council | Business License | Le 350.0K | Le 52.5K | settled | RCP-2024-891244 | 0x7c8d9e0f1a2b3c45 |
| TXN-2024-00891245 | 2024-11-15 12:22:11 | Marampa Mines Ltd TIN-005-2024 | NRA — Customs | Customs Duty | Le 42.30M | Le 6.34M | processing | RCP-2024-891245 | 0x9e0f1a2b3c4d5e67 |
| TXN-2024-00891246 | 2024-11-15 12:08:55 | Alusine Bangura TIN-781-2024 | Ministry of Lands | Land Title Transfer | Le 1.20M | Le 180.0K | settled | RCP-2024-891246 | 0x2b3c4d5e6f7a8b90 |
| TXN-2024-00891247 | 2024-11-15 11:55:40 | Rokel Commercial Bank TIN-006-2024 | NRA — Large Taxpayer Office | Withholding Tax | Le 18.65M | — | settled | RCP-2024-891247 | 0x4d5e6f7a8b9c0d12 |
| TXN-2024-00891248 | 2024-11-15 11:42:18 | Mariama Jalloh TIN-903-2024 | SLRSA — Freetown | Driver License | Le 150.0K | Le 22.5K | settled | RCP-2024-891248 | 0x6f7a8b9c0d1e2f34 |
Ledger Integrity
All 15 transactions verified. No tampering detected. Hash chain intact.
Cryptographic Hashing
Every transaction is assigned a unique SHA-256 hash. Each hash links to the previous, forming an immutable chain.
Full Transparency
Every Leone collected by government is visible here. No hidden transactions. No off-book payments. Complete accountability.